一般技术特性 (General Technical Information)
径向负载 ( Max radial force ) | 3000N |
环境条件 Environmental conditions | 使用环境温度: 0℃~ +40℃; Temperature: 0℃~ +40℃ 使用环境湿度:≤90%RH(无凝露); Relative humidity: ≤90%RH(No dewing) 安装环境:远离腐蚀、可燃性气体,油滴,灰尘, 海拔≤1000m(1000~4000m,降额使用); Installation environment: Far away active gas, Combustible gas, oil drop, ash. altitude≤1000m(1000~4000m,Derating use); 存储环境:-10℃~ +70℃,≤85%RH(无凝露)。 Storage Condition: -10℃~ +70℃,≤85%RH(No dewing). |
轴向负载 ( Max axial force ) | 1000N | ||
绝缘等级 (Insulation Class) | Class F | ||
防护等级 (Protection level) | IP54 |
电机减速后技术性能 (Motor Technical Specification)
类型 (Model) | 单位(Unit) | iSVD110RC-500 | iSVD110RC-1000 |
减速比(Reduction Ratio) | 9:1 | 15:1 | |
额定功率(Rated power) Pn | W | 500 | 1000 |
额定电压(Rated voltage) U | V | 48VDC | 48VDC |
额定转速(Rated speed) nn | RPM | 222 | 311 |
额定转矩(Rated torque) Tn | N·m | 22 | 40 |
额定电流(Rated current) In | Arms | 16 | 32 |
最大转速(Maximum speed) nmax | RPM | 409 | 555 |
最大转矩(Maximum torque) Tm | N·m | 66 | 99 |
最大电流(Maximum current) Im | Arms | 50 | 96 |
电阻(Line to line resistance) RL | Ω | 0.1 | 0.035 |
电感(Line to line inductance) LL | mH | 0.35 | 0.13 |
反电势系数(Back EMF) Ke | Vrms/Krpm | 9.3 | 7.5 |
转矩系数(Torque constant) Kt | Nm/Arms | 0.153 | 0.124 |
电气时间常数(Electrical time constant) τe | ms | 3.5 | 3.71 |
机械时间常数(Mechanical time constant) τm | ms | 1.44 | 1.3 |
转动惯量(Rotor inertia) Jm0 | kg. m2 | 1.97x10^-4 | 3.34x10^-4 |
极数(Number of poles) | 16 | 16 | |
机身长度(Motor length) L | mm | 152 | 184 |
轮边直径(Wheel diameter) D | mm | 165 | 180 |
轮边直径(Wheel width) L1 | mm | 39.5 | 50 |
重量 (Weight) | Kg | 5 | 11.5 |
根据要求,该款电机可以设计和制造成定制的类型。
*This motor can be designed & manufactured with customized request.

Copyright 2023 版权所有 江苏富兴电机技术股份有限公司